
Development fact sheet

Villa Urquiza · CABA
ANDO Andonaegui
Andonaegui 2129, Villa Urquiza — CABA
Delivery
Sep. 2029
Construction status
Off-plan
From
USD 176,9001-bedroom · 61 m²
Unit types
- 1-bedrooms · 61–65 m²
- 2-bedrooms · 84–125 m²
- 3-bedrooms · 131 m²
- GF · 3-bed with patio · 207 m²
Payment terms
40% down payment in USD + 35 installments · Peso installments adjusted by CAC + 6 balloon payments. First installment: November 2026.
Highlights
- Heated rooftop pool & solarium
- Lounge with terrace & outdoor living
- Parking on 2 basement levels
- Bicycle storage
- Exposed-concrete façade & balconies
- Aluminium windows with double glazing
- Pre-installed heating/cooling
- Kitchen with marble or quartz countertop
Available units
| Unit | Type | m² | Price | 40% down |
|---|---|---|---|---|
| PB 001 | 3-bedroom w/ patio | 207 | USD 617,951 | USD 247,180 |
| 101 | 1-bedroom | 65 | USD 188,500 | USD 75,400 |
| 102 | 2-bedroom | 92 | USD 266,800 | USD 106,720 |
| 103 | 2-bedroom | 84 | USD 243,600 | USD 97,440 |
| 104 | 1-bedroom | 61 | USD 176,900 | USD 70,760 |
| 105 | 3-bedroom | 131 | USD 379,900 | USD 151,960 |
| 203 | 2-bedroom | 84 | USD 247,800 | USD 99,120 |
| 204 | 1-bedroom | 61 | USD 179,950 | USD 71,980 |
| 205 | 3-bedroom | 131 | USD 386,450 | USD 154,580 |
| 403 | 2-bedroom | 84 | USD 256,200 | USD 102,480 |
| 604 | 1-bedroom | 61 | USD 192,150 | USD 76,860 |
| 802 | 2-bedroom | 84 | USD 273,000 | USD 109,200 |
| 901 | 2-bedroom | 125 | USD 411,147 | USD 164,459 |
Photos and location




