
Development fact sheet

Villa Ortúzar · CABA
EVO Caldas 1679
Caldas 1679, Villa Ortúzar — CABA
Delivery
Dec. 2026
Construction status
Under construction
From
USD 77,00035 m² studio
Line
EVO Esencial
Unit types
- Retail unit with basement (95 m²)
- Studios (35–43 m²)
- Divisible studios (42–48 m²)
- 7th-floor 1-bedroom duplexes (55–71 m²)
Payment terms
Minimum 50% down payment + balance in installments up to 12 months after delivery (Dec. 2026), in CAC-adjusted pesos or in USD at 9% simple annual interest pro-rated to the term. No balloon payments.
Highlights
- Two terraces, each with grill, dining area for 10, solarium and shower
- Community garden
- Laundry room with washer and dryer
- Air conditioning: air conditioning pre-installation
- Kitchen countertop: black Brazil granite
- Interior doors: painted MDF
- Bathroom: large-format shower
- Wardrobes: textured melamine fronts
- Security: access control and video door entry in units and amenities
Available units
| Unit | Type | m² | Price | min. 50% down |
|---|---|---|---|---|
| SS y PB Local | Retail | 95 | USD 185,250 | USD 92,625 |
| PB B | Divisible studio | 44 | USD 89,540 | USD 44,770 |
| 1° A | Divisible studio | 46 | USD 96,140 | USD 48,070 |
| 1° B | Divisible studio | 43 | USD 89,870 | USD 44,935 |
| 2° B | Divisible studio | 48 | USD 108,240 | USD 54,120 |
| 3° A | Divisible studio | 42 | USD 92,400 | USD 46,200 |
| 3° B | Divisible studio | 48 | USD 105,600 | USD 52,800 |
| 3° C | Studio | 35 | USD 77,000 | USD 38,500 |
| 3° D | Divisible studio | 44 | USD 96,800 | USD 48,400 |
| 4° A | Divisible studio | 42 | USD 94,710 | USD 47,355 |
| 4° C | Studio | 35 | USD 78,925 | USD 39,463 |
| 5° A | Divisible studio | 46 | USD 106,260 | USD 53,130 |
| 5° B | Divisible studio | 43 | USD 99,330 | USD 49,665 |
| 5° C | Studio | 35 | USD 80,850 | USD 40,425 |
| 5° D | Divisible studio | 44 | USD 101,640 | USD 50,820 |
| 6° A | Studio | 37 | USD 87,505 | USD 43,753 |
| 6° B | Studio | 43 | USD 100,512 | USD 50,256 |
| 6° C | Studio | 35 | USD 82,775 | USD 41,388 |
| 7° A | 1-bedroom duplex | 55 | USD 132,000 | USD 66,000 |
| 7° B | 1-bedroom duplex | 58 | USD 139,200 | USD 69,600 |
| 7° C | 1-bedroom duplex | 65 | USD 153,725 | USD 76,863 |
| 7° D | 1-bedroom duplex | 71 | USD 167,915 | USD 83,958 |
Photos and location




