
Development fact sheet

Palermo · CABA
EVO Soler 3453
Soler 3453, Palermo — CABA
Delivery
Jul. 2029
Construction status
Off-plan
From
USD 76,80032 m² studio
Line
EVO Integral
Unit types
- Retail unit with basement (57 m²)
- Ground-floor duplexes with garden and grill (74–76 m²)
- Studios with balcony terrace (32–35 m²)
- 1-bedroom units with terrace balcony (67–69 m²)
- 9th-floor 1 and 2-bedroom duplexes (76–100 m²)
Payment terms
Minimum 20% down payment + balance in installments up to 12 months after delivery (Jul. 2029), in CAC-adjusted pesos or in USD at 9% simple annual interest pro-rated to the term. No balloon payments.
Highlights
- Rooftop with grills and solarium
- Whirlpool tub in duplexes
- Private garden on the ground floor
- Terrace balcony
- Shared laundry room and storage
- Air conditioning: air conditioning unit included, installed and ready to use
- Kitchen countertop: quartz countertop, Silestone or similar
- Interior doors: custom wood-look doors, 2.20 m high
- Bathroom: large-format shower + mirror with built-in LED lighting
- Wardrobes: mirrored fronts, fitted interiors and soft-close hardware
Available units
| Unit | Type | m² | Price | min. 20% down |
|---|---|---|---|---|
| Local | Retail w/ basement | 57 | USD 171,000 | USD 34,200 |
| PB A | 1-bedroom duplex w/ garden | 76 | USD 212,800 | USD 42,560 |
| PB B | 1-bedroom duplex w/ garden | 74 | USD 207,200 | USD 41,440 |
| 1° A | Studio | 35 | USD 84,000 | USD 16,800 |
| 1° B | Studio | 32 | USD 76,800 | USD 15,360 |
| 1° C | Studio | 35 | USD 84,000 | USD 16,800 |
| 1° D | Studio | 34 | USD 81,600 | USD 16,320 |
| 2° A | Studio | 35 | USD 85,750 | USD 17,150 |
| 2° C | Studio | 35 | USD 85,750 | USD 17,150 |
| 2° D | Studio | 34 | USD 83,300 | USD 16,660 |
| 3° A | 1-bedroom | 67 | USD 167,500 | USD 33,500 |
| 4° B | 1-bedroom | 69 | USD 175,950 | USD 35,190 |
| 5° B | 1-bedroom | 69 | USD 179,400 | USD 35,880 |
| 6° B | 1-bedroom | 69 | USD 182,850 | USD 36,570 |
| 7° A | 1-bedroom | 67 | USD 180,900 | USD 36,180 |
| 9° A | 1-bedroom duplex | 76 | USD 220,400 | USD 44,080 |
| 9° B | 2-bedroom duplex | 100 | USD 270,000 | USD 54,000 |
Photos and location




