
Development fact sheet

Belgrano · CABA
MOOD Montañeses
Montañeses 2277, Belgrano — CABA
Delivery
Feb. 2030
Construction status
Off-plan
From
USD 78,468Studio · 27 m²
Unit types
- Studios · 27–36 m² · desde USD 78.468
- 1-bedrooms · 51–65 m²
- 2-bedrooms & half-floors · 120 m²
Payment terms
30% down payment in USD + 40 installments · Peso balance adjusted by CAC, in monthly installments + 6 balloon payments. First installment: November 2026.
Highlights
- Terraced balcony with sunshades
- Exposed concrete ceilings
- Porcelain floors
- Pre-installed heating/cooling
- Kitchen with granite countertop
- Premium bathrooms (Ferrum · FV)
- Parking on 2 basement levels
- Designer lobby and landings
Available units
| Unit | Type | m² | Price | 30% down |
|---|---|---|---|---|
| 101 | StudioResale | 36 | USD 101,103 | USD 30,331 |
| 102 | StudioResale | 36 | USD 102,612 | USD 30,784 |
| 109 | Studio | 27 | USD 78,468 | USD 23,540 |
| 111 | Studio | 33 | USD 99,594 | USD 29,878 |
| 112 | 1-bedroom | 51 | USD 144,864 | USD 43,459 |
| 208 | 1-bedroom | 65 | USD 191,750 | USD 57,525 |
| 210 | StudioResale | 27 | USD 79,768 | USD 23,930 |
| 211 | Studio | 33 | USD 101,244 | USD 30,373 |
| 402 | StudioResale | 36 | USD 106,012 | USD 31,804 |
| 403 | StudioResale | 36 | USD 106,012 | USD 31,804 |
| 404 | StudioResale | 36 | USD 106,012 | USD 31,804 |
| 408 | 1-bedroom | 65 | USD 194,875 | USD 58,463 |
| 409 | Studio | 27 | USD 81,068 | USD 24,320 |
| 411 | Studio | 33 | USD 102,894 | USD 30,868 |
| 506 | StudioResale | 36 | USD 107,712 | USD 32,314 |
| 511 | Studio | 33 | USD 104,544 | USD 31,363 |
| 611 | Studio | 33 | USD 107,844 | USD 32,353 |
| 903 | 2-bedroom | 120 | USD 335,790 | USD 100,737 |
| 904 | Studio | 33 | USD 111,144 | USD 33,343 |
Photos and location




