
Development fact sheet

Villa Urquiza · CABA
Vía Holmberg
Holmberg 3454, Villa Urquiza — CABA
Construction status
Off-plan
From
USD 125,4601-bedroom · 46 m²
Unit types
- 2-bed with patio · 102 m²
- 2-bedroom · 59–89 m²
- 1-bedroom · 46–56 m²
- 2-bed duplex · 84–92 m²
- 3-bed duplex · 214 m²
Payment terms
Ask about payment terms
Highlights
- Gallery with pool and solarium
- Lounge with kitchen, dining and living area
- Parking on ground floor and basement
- Bike racks
- Storage units
- Entrance hall
- Two-storey duplexes on floors 6 and 7
- Ground-floor unit with private patio
Available units
| Unit | Type | m² | Price |
|---|---|---|---|
| 001 | 2-bed with patio | 102 | USD 278,195 |
| 102 | 2-bedroom | 89 | USD 242,739 |
| 103 | 1-bedroom | 47 | USD 128,188 |
| 104 | 1-bedroom | 46 | USD 125,460 |
| 105 | 2-bedroom | 59 | USD 160,917 |
| 107 | 2-bedroom | 81 | USD 220,919 |
| 201 | 2-bedroom | 81 | USD 225,168 |
| 202 | 2-bedroom | 89 | USD 247,407 |
| 206 | 1-bedroom | 56 | USD 155,672 |
| 207 | 2-bedroom | 81 | USD 225,168 |
| 405 | 2-bedroom | 59 | USD 170,200 |
| 502 | 2-bedroom | 89 | USD 261,411 |
| 505 | 1-bedroom | 55 | USD 161,546 |
| 601 | 2-bed duplex | 92 | USD 275,048 |
| 602 | 2-bed duplex | 84 | USD 251,131 |
| 604 | 3-bed duplex | 214 | USD 639,785 |
Photos and location




