
Development · Belgrano, CABA
CINCO
Living among the senses
1 to 4-room apartments on Av. Cramer, with over 770 m² of amenities and sustainable design. Marketed by BIEF Realtors.
15
floors
86
units
+770
m² of amenities
1 a 4
rooms
Sales status
23 available of 82 · 72% sold

The project
A building conceived through the five senses
CINCO takes its name from the five senses that connect us to the world. Every detail —natural light, the texture of noble materials, the scent of the garden and the calm of silence— is designed to heighten wellbeing. A sustainable design project in the heart of Belgrano, with over 6,600 m² of private space and +770 m² of amenities.
Units
Unit types
From studios to a penthouse with its own pool.

Studios & 1-bedrooms
50–56 m² · desde USD 200.600
Studios and functional one-bedroom units, ideal to live in or invest with strong rental yields in Belgrano.

2-bedrooms
79–105 m² · 3 ambientes
Two-bedroom apartments facing front and back, with terraced balcony, integrated kitchen and premium finishes.

Half-floors & terraces
135–174 m² · semipisos
Large layouts with private terraces and 4-room half-floors on the upper levels, full of light and views.

Penthouse with pool
311 m² · piso 15
The crowning unit: 311 m² on the 15th floor with private pool, terraces and panoramic city views.
Amenities
+770 m² to expand your home
Coworking · 122 m²
Garden with grills · 152 m²
Lounge · Playroom · 116 m²
Gym · Yoga · Spa · 151 m²
Skybar & Rooftop Lounge · 126 m²
Heated pool & Solarium · 108 m²
Finnish sauna & showers
24h security
Bicycle storage
Parking & storage

Gallery






Units
Availability & prices
Price list as of 07/06/2026. USD values subject to availability.
| Unit | Type | Facing | m² | Price | 35% down | |
|---|---|---|---|---|---|---|
| 101Floor 1 | 2-bedroom | Front | 118.3 | USD 393.930 | USD 137.876 | View unit |
| 104Floor 1 | 2-bed with terrace | Back | 174.5 | Ask | — | View unit |
| 106Floor 1 | 2-bed with terrace | Back | 135.5 | USD 440.640 | USD 154.224 | View unit |
| 206Floor 2 | 2-bedroom | Back | 79.3 | — | — | Reserved |
| 302Floor 3 | 1-bedroom | Front | 53.9 | USD 200.600 | USD 70.210 | View unit |
| 306Floor 3 | 2-bedroom | Back | 79.3 | USD 275.800 | USD 96.530 | View unit |
| 706Floor 7 | 2-bedroom | Back | 79.3 | — | — | Reserved |
| 803Floor 8 | 2-bedroom | Front | 86.3 | USD 322.995 | USD 113.048 | View unit |
| 806Floor 8 | 2-bedroom | Back | 79.3 | USD 300.425 | USD 105.149 | View unit |
| 901Floor 9 | 2-bedroom | Front | 105.4 | — | — | Reserved |
| 906Floor 9 | 2-bedroom | Back | 79.3 | USD 305.350 | USD 106.873 | View unit |
| 1001Floor 10 | 2-bedroom | Front | 105.4 | USD 413.910 | USD 144.869 | View unit |
| 1006Floor 10 | 2-bedroom | Back | 79.3 | USD 310.275 | USD 108.596 | View unit |
| 1101Floor 11 | 2-bedroom | Front | 105.4 | USD 420.480 | USD 147.168 | View unit |
| 1104Floor 11 | 1-bedroom | Back | 53.1 | — | — | Reserved |
| 1106Floor 11 | 2-bedroom | Back | 79.3 | USD 315.200 | USD 110.320 | View unit |
| 1201Floor 12 | 2-bedroom | Front | 105.4 | USD 427.050 | USD 149.468 | View unit |
| 1202Floor 12 | 1-bedroom | Front | 53.9 | USD 214.175 | USD 74.961 | View unit |
| 1203Floor 12 | 1-bedroom | Front | 56.5 | USD 229.125 | USD 80.194 | View unit |
| 1204Floor 12 | 1-bedroom | Back | 53.1 | — | — | Reserved |
| 1206Floor 12 | 2-bedroom | Back | 79.3 | USD 320.125 | USD 112.044 | View unit |
| 1301Floor 13 | 2-bedroom | Front | 105.4 | USD 433.620 | USD 151.767 | View unit |
| 1302Floor 13 | 1-bedroom | Front | 53.9 | USD 217.470 | USD 76.115 | View unit |
| 1304Floor 13 | 1-bedroom | Back | 53.1 | — | — | Reserved |
| 1305Floor 13 | 1-bedroom | Back | 50.5 | — | — | Reserved |
| 1306Floor 13 | 2-bedroom | Back | 79.3 | USD 325.050 | USD 113.768 | View unit |
| 1404Floor 14 | 1-bedroom | Back | 53.1 | USD 224.450 | USD 78.558 | View unit |
| 1405Floor 14 | 1-bedroom | Back | 50.5 | USD 210.045 | USD 73.516 | View unit |
| 1406Floor 14 | 2-bedroom | Back | 79.3 | USD 329.975 | USD 115.491 | View unit |
| 1501Floor 15 | Penthouse · 2-bed with pool | Front | 310.9 | USD 1.277.720 | USD 447.202 | View unit |
Location
Av. Cramer 2451, Belgrano — CABA
CINCO Cramer
Join CINCO
Leave your details and we'll send you the brochure, floor plans and the latest price list.
Av. Cramer 2451, Belgrano — CABA
Developed by Rosbaco & Partners and Urban Living · Architecture AISENSON · Interiors Estudio SMUD · Landscape Bulla · Sustainability Green Group