
Development · Villa Urquiza, CABA
Vía Holmberg
Holmberg 3454 · Villa Urquiza
Two to four-room apartments, duplexes and a ground floor with patio, with gallery, pool and solarium, in Villa Urquiza. 18 units available: an early-stage entry opportunity. Marketed by BIEF Realtors.
7
floors
2 a 4
rooms
46–214
m² per unit
Villa Urquiza
Barrio · CABA
Sales status
18 available of 38 · Early-stage · entry opportunity

The project
Pool, gallery and duplexes on Holmberg
Vía Holmberg is a Rosbaco & Partners building on Holmberg street, in Villa Urquiza. Two to four-room apartments with balconies, plus a ground-floor unit with patio and four two-storey duplexes on floors 6 and 7. At the back of the lot, a lounge with kitchen, dining and living area opens onto a gallery with a pool and solarium. It adds parking on the ground floor and basement, bike racks and storage units. It's the development with the most available stock in our portfolio: an early-entry opportunity.
Amenities & finishes
Quality in every detail
Gallery with pool and solarium
Lounge with kitchen, dining and living area
Parking on ground floor and basement
Bike racks
Storage units
Entrance hall
Two-storey duplexes on floors 6 and 7
Ground-floor unit with private patio
Balcony in the upper-floor units

Gallery






Units
Availability & prices
USD values subject to availability.
| Unit | Type | m² | Price | |
|---|---|---|---|---|
| 001Ground floor | 2-bed with patio | 102 | USD 278.195 | View unit |
| 102Floor 1 | 2-bedroom | 89 | USD 242.739 | View unit |
| 103Floor 1 | 1-bedroom | 47 | USD 128.188 | View unit |
| 104Floor 1 | 1-bedroom | 46 | USD 125.460 | View unit |
| 105Floor 1 | 2-bedroom | 59 | USD 160.917 | View unit |
| 107Floor 1 | 2-bedroom | 81 | USD 220.919 | View unit |
| 201Floor 2 | 2-bedroom | 81 | USD 225.168 | View unit |
| 202Floor 2 | 2-bedroom | 89 | USD 247.407 | View unit |
| 203Floor 2 | 1-bedroom | 47 | — | Reserved |
| 206Floor 2 | 1-bedroom | 56 | USD 155.672 | View unit |
| 207Floor 2 | 2-bedroom | 81 | USD 225.168 | View unit |
| 303Floor 3 | 1-bedroom | 47 | — | Reserved |
| 304Floor 3 | 1-bedroom | 46 | — | Reserved |
| 307Floor 3 | 2-bedroom | 81 | USD 229.416 | View unit |
| 403Floor 4 | 1-bedroom | 47 | — | Reserved |
| 404Floor 4 | 1-bedroom | 46 | — | Reserved |
| 405Floor 4 | 2-bedroom | 59 | USD 170.200 | View unit |
| 406Floor 4 | 1-bedroom | 56 | USD 161.546 | View unit |
| 502Floor 5 | 2-bedroom | 89 | USD 261.411 | View unit |
| 505Floor 5 | 1-bedroom | 55 | USD 161.546 | View unit |
| 601Duplex · floors 6 & 7 | 2-bed duplex | 92 | USD 275.048 | View unit |
| 602Duplex · floors 6 & 7 | 2-bed duplex | 84 | USD 251.131 | View unit |
| 604Duplex · floors 6 & 7 | 3-bed duplex | 214 | USD 639.785 | View unit |
Location
Holmberg 3454, Villa Urquiza — CABA
Vía Holmberg
Join Vía Holmberg
Leave your details and we'll send you the brochure, floor plans and the latest price list.
Holmberg 3454, Villa Urquiza — CABA
Developed by Rosbaco & Partners — 30 years of experience, 500,000 m² built and 1,000+ units delivered.