
Development · San Telmo, CABA
PEOPLE
9 de Julio · Coliving
Coliving investment on Bernardo de Irigoyen: brand-new studios and suites with a managed rental pool. Marketed by BIEF Realtors.
142
units · 13 floors
3–5×
yield vs. market
24–33
m² per unit
USD 83.950
starting price
Sales status
35 available of 142 · 75% sold

The project
Coliving: the real estate business of the future
PEOPLE is a coliving building designed for new generations: private furnished apartments and generous shared spaces for short-term rental, aimed at students and digital nomads. You buy your unit, join the rental pool and PEOPLE operates it for you: outstanding returns with zero hassle.
Rental model
Simple, safe and profitable
Invest once and PEOPLE handles the rest.
Buy your unit
Purchase your apartment at PEOPLE and join the rental pool.
PEOPLE operates it
Manages and runs the pool as short-term rental, with check-in, cleaning and community.
Collect your return
Receive a monthly return with zero hassle. Simple, safe and profitable.
A coliving's return yields 3 to 5× more than a traditional property (4% offices · 2% apartment).
Units
Unit types
Private, furnished and design apartments.

Studios with balcony
24–27 m² · desde USD 83.950
Furnished design studios with a private balcony. The ideal unit for high-rotation short-term rental.

Suites (1-bedroom) with balcony
30–33 m² · suites 1 dormitorio
One-bedroom suites with integrated living area and balcony, for longer stays and higher rates.

Penthouse
287 m² · pieza única · piso 14
Penthouse · one-of-a-kind · 287 m² (157 covered + 130 of terrace) with full views over downtown.
Amenities
Spaces for community living
Rooftop with views
Bar
Lobby & coworking
Coliving common areas
Building manager + App
Check-in / check-out
Cleaning & maintenance
Community & activities
Why invest here
6 universities · 60,000+ students
60+ corporate offices within 10 blocks
San Juan subway (C) 1 block away
Estados Unidos Metrobus 350 m away
Downtown, Tech & Arts Districts
Puerto Madero and San Telmo nearby

Gallery






Units
Availability & prices
Price list as of 07/02/2026. USD values subject to availability.
| Unit | Type | m² | Price | 30% down | |
|---|---|---|---|---|---|
| 201Floor 2 | Suite | 30 | USD 103.904 | USD 31.171 | View unit |
| 204Floor 2 | Studio | 25 | — | — | Reserved |
| 206Floor 2 | Suite | 30 | USD 104.448 | USD 31.334 | View unit |
| 208Floor 2 | Suite | 33 | — | — | Reserved |
| 301Floor 3 | Suite | 30 | USD 105.636 | USD 31.691 | View unit |
| 304Floor 3 | Studio | 25 | USD 87.547 | USD 26.264 | View unit |
| 307Floor 3 | Suite | 31 | USD 108.255 | USD 32.477 | View unit |
| 310Floor 3 | Studio | 24 | USD 83.950 | USD 25.185 | View unit |
| 404Floor 4 | Studio | 25 | USD 88.982 | USD 26.695 | View unit |
| 407Floor 4 | Suite | 31 | — | — | Reserved |
| 412Floor 4 | Suite | 30 | — | — | Reserved |
| 502Floor 5 | Studio | 25 | USD 90.417 | USD 27.125 | View unit |
| 507Floor 5 | Suite | 31 | — | — | Reserved |
| 602Floor 6 | Studio | 25 | USD 91.852 | USD 27.556 | View unit |
| 603Floor 6 | Studio | 25 | USD 93.281 | USD 27.984 | View unit |
| 604Floor 6 | Studio | 25 | USD 91.852 | USD 27.556 | View unit |
| 608Floor 6 | Studio | 24 | USD 86.503 | USD 25.951 | View unit |
| 703Floor 7 | Studio | 25 | USD 94.739 | USD 28.422 | View unit |
| 704Floor 7 | Studio | 25 | USD 93.288 | USD 27.986 | View unit |
| 705Floor 7 | Studio | 27 | USD 98.720 | USD 29.616 | View unit |
| 708Floor 7 | Studio | 24 | USD 87.855 | USD 26.357 | View unit |
| 709Floor 7 | Studio | 24 | USD 89.306 | USD 26.792 | View unit |
| 710Floor 7 | Studio | 24 | USD 89.455 | USD 26.837 | View unit |
| 712Floor 7 | Suite | 30 | — | — | Reserved |
| 811Floor 8 | Studio | 24 | USD 90.680 | USD 27.204 | View unit |
| 912Floor 9 | Suite | 30 | — | — | Reserved |
| 1005Floor 10 | Studio | 27 | USD 103.277 | USD 30.983 | View unit |
| 1006Floor 10 | Suite | 30 | USD 117.563 | USD 35.269 | View unit |
| 1007Floor 10 | Suite | 31 | USD 120.678 | USD 36.203 | View unit |
| 1009Floor 10 | Studio | 24 | USD 93.428 | USD 28.028 | View unit |
| 1012Floor 10 | Suite | 30 | USD 115.734 | USD 34.720 | View unit |
| 1105Floor 11 | Studio | 27 | — | — | Reserved |
| 1110Floor 11 | Studio | 24 | USD 94.960 | USD 28.488 | View unit |
| 1111Floor 11 | Studio | 24 | USD 94.802 | USD 28.441 | View unit |
| 1201Floor 12 | Suite | 30 | USD 121.222 | USD 36.367 | View unit |
| 1202Floor 12 | Studio | 25 | USD 100.464 | USD 30.139 | View unit |
| 1206Floor 12 | Suite | 30 | — | — | Reserved |
| 1208Floor 12 | Studio | 24 | USD 94.613 | USD 28.384 | View unit |
| 1210Floor 12 | Studio | 24 | USD 96.336 | USD 28.901 | View unit |
| 1211Floor 12 | Studio | 24 | — | — | Reserved |
| 1212Floor 12 | Suite | 30 | — | — | Reserved |
| 1303Floor 13 | Suite | 51 | — | — | Reserved |
| 1306Floor 13 | Suite | 30 | USD 120.872 | USD 36.262 | View unit |
| 1307Floor 13 | Suite | 31 | USD 126.644 | USD 37.993 | View unit |
| 1308Floor 13 | Studio | 24 | USD 92.844 | USD 27.853 | View unit |
| 1309Floor 13 | Studio | 24 | USD 93.886 | USD 28.166 | View unit |
| 1310Floor 13 | Studio | 24 | — | — | Reserved |
| 1311Floor 13 | Studio | 24 | — | — | Reserved |
| 1401Floor 14 | Penthouse | 287 | USD 486.000 | USD 145.800 | View unit |
Location
Bernardo de Irigoyen 1142, San Telmo — CABA
PEOPLE 9 de Julio
Join PEOPLE
Leave your details and we'll send you the brochure, floor plans and the latest price list.
Bernardo de Irigoyen 1142, San Telmo — CABA
Developed, marketed and operated by Rosbaco & Partners — 30 years of experience, 500,000 m² built and 1,000+ units delivered.